<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What percentage of skilled position football players suffer from jammed or broken fingers?</title>
	<atom:link href="http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/</link>
	<description>smart sports discussion</description>
	<lastBuildDate>Mon, 21 Feb 2011 18:23:05 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Frank D</title>
		<link>http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/comment-page-1/#comment-469</link>
		<dc:creator>Frank D</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/#comment-469</guid>
		<description>its mostly WR, CB, RB, and actually some linemen/TE. anyone using there hands can get a broken or jammed finger.</description>
		<content:encoded><![CDATA[<p>its mostly WR, CB, RB, and actually some linemen/TE. anyone using there hands can get a broken or jammed finger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/comment-page-1/#comment-468</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 02 Sep 2009 06:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/#comment-468</guid>
		<description>like all football players have fukked up fingers lol</description>
		<content:encoded><![CDATA[<p>like all football players have fukked up fingers lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kan Pitter. Pantherz baby!</title>
		<link>http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/comment-page-1/#comment-467</link>
		<dc:creator>Kan Pitter. Pantherz baby!</dc:creator>
		<pubDate>Mon, 31 Aug 2009 05:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/#comment-467</guid>
		<description>I think that mostly WR/CB/RBs suffer from broken fingers or finge injures. 

I&#039;ll say that 55% of these three positions will suffer through a finger injury at atleast one point throughout there professional career.</description>
		<content:encoded><![CDATA[<p>I think that mostly WR/CB/RBs suffer from broken fingers or finge injures. </p>
<p>I&#8217;ll say that 55% of these three positions will suffer through a finger injury at atleast one point throughout there professional career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bam Bam</title>
		<link>http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/comment-page-1/#comment-466</link>
		<dc:creator>Bam Bam</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/#comment-466</guid>
		<description>I don&#039;t know where to find this info but, when I played wide out, I broke ALL my fingers at some point. I would think the percentage would be quite high.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where to find this info but, when I played wide out, I broke ALL my fingers at some point. I would think the percentage would be quite high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wounded Duck</title>
		<link>http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/comment-page-1/#comment-465</link>
		<dc:creator>Wounded Duck</dc:creator>
		<pubDate>Sun, 30 Aug 2009 06:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.footballangst.com/blog/what-percentage-of-skilled-position-football-players-suffer-from-jammed-or-broken-fingers/#comment-465</guid>
		<description>At least 90%</description>
		<content:encoded><![CDATA[<p>At least 90%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

